Local Calling Guide
Rate centre information
Last updated: Sat, 28 Aug 2010 16:52:33 UTC
Hull, QC [Prefix detail] [Map]
LATA: 888 CANADA
V: 04337 H: 02241
ILEC: 8050 BELL CANADA - QC
NPA 819:
205 208 209 210 213 230 243 246 271 317 318 319 328 329 351 360 420 483 484 503 506 561 568 576 595 635 639 661 664 665 712 743 770 771 772 773 775 776 777 778 779 790 800 815 918 920 921 923 931 934 939 953 955 956 962 965 966 968 994 997 999
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre |
Plan type |
Call type |
Monthly limit (minutes) |
Note |
Effective date |
| Notes: |
| Almonte, ON | | | | | |
| Arnprior, ON | | | | | |
| Aylmer, QC | | | | | |
| Bourget, ON | | | | | |
| Buckingham, QC | | | | | |
| Carleton Place, ON | | | | | |
| Carp, ON | | | | | |
| Casselman, ON | | | | | |
| Chelsea, QC | | | | | |
| Chesterville, ON | | | | | |
| Clarence Creek, ON | | | | | |
| Constance Bay, ON | | | | | |
| Crysler, ON | | | | | |
| Cumberland, ON | | | | | |
| Embrun, ON | | | | | |
| Gatineau, QC | | | | | |
| Gloucester, ON | | | | | |
| Jockvale, ON | | | | | |
| Kanata-Stittsville, ON | | | | | |
| Kazabazua, QC | | | | | |
| Kemptville, ON | | | | | |
| Lanark, ON | | | | | |
| Low, QC | | | | | |
| Luskville, QC | | | | | |
| Manotick, ON | | | | | |
| Merrickville, ON | | | | | |
| Metcalfe, ON | | | | | |
| Montebello, QC | | | | | |
| Moose Creek, ON | | | | | |
| Navan, ON | | | | | |
| North Gower, ON | | | | | |
| Notre-Dame-de-la-Salette, QC | | | | | |
| Orleans, ON | | | | | |
| Osgoode, ON | | | | | |
| Ottawa, ON | | | | | |
| Pakenham, ON | | | | | |
| Papineauville, QC | | | | | |
| Perkins, QC | | | | | |
| Plantagenet, ON | | | | | |
| Quyon, QC | | | | | |
| Richmond, ON | | | | | |
| Rockland, ON | | | | | |
| Russell, ON | | | | | |
| Shawville, QC | | | | | |
| Smiths Falls, ON | | | | | |
| South Mountain, ON | | | | | |
| St Isidore de Prescott, ON | | | | | |
| St-André-Avellin, QC | | | | | |
| St-Pierre-de-Wakefield, QC | | | | | |
| Thurso, QC | | | | | |
| Val-des-Bois, QC | | | | | |
| Wakefield, QC | | | | | |
| Williamsburg, ON | | | | | |
| Winchester, ON | | | | | |
Sponsored by Execulink