Local Calling Guide
Rate centre information
Last updated: Sat, 28 Aug 2010 16:52:33 UTC
Gatineau, QC [Prefix detail] [Map]
V: 04320 H: 02244
303 439 485 643 663 669 700 718 886 893 930
See all [Local Prefixes]
Local calling TO the following exchanges: [Reverse direction]
| Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
|---|---|---|---|---|---|
| Notes: | |||||
| Aylmer, QC | |||||
| Buckingham, QC | |||||
| Chelsea, QC | |||||
| Hull, QC | |||||
| Montebello, QC | |||||
| Orleans, ON | |||||
| Ottawa, ON | |||||
| Papineauville, QC | |||||
| Perkins, QC | |||||
| St-Pierre-de-Wakefield, QC | |||||
| Thurso, QC | |||||
Sponsored by Execulink